저희는 귀하가 제한된 관할 구역에서 이 웹사이트에 접근하고 있을 가능성이 있음을 감지하였습니다. 저희는 특정 지역의 개인 또는 회사에게 서비스를 제공하지 않으며 해당 지역에는 아프가니스탄, 캐나다, 콩고 민주 공화국, 쿠바, 키프로스, 홍콩, 인도네시아, 이란, 말레이시아, 북한, 싱가포르, 스페인, 수단, 시리아, 아랍에미리트, 미국, 예멘이 포함되나 이에 국한되지 않습니다. 귀하가 상기 지역 중 하나에서 거주하는 경우 저희 서비스를 이용하는 것이 금지됩니다. 해당 국가의 법률 및 규정을 준수하기 위해 현지 법률 고문과 상담할 것을 강력히 권장합니다.
금융 상품의 거래 가치는 변동성이 크기 때문에 투자는 높은 위험을 수반할 수 있습니다. 이는 초기 투자액을 초과하는 대규모 손실을 초래할 수 있습니다. 과거 투자 실적이 미래의 성과를 보장하지 않습니다. 당사와 거래를 진행하기 전에 금융 상품 거래의 위험성을 충분히 이해했는지 확인해 주십시오. 자세한 내용은고객 계약서및위험 고지를참고하시기 바랍니다.
본 웹사이트에서 제공되는 정보와 서비스는 “현 상태”로 제공됩니다. 저희는 해당 정보의 정확성, 완전성 또는 신뢰성에 대해 보장하지 않습니다. 저희는 공지 없이 언제든지 서비스 변경 또는 중단할 권리를 보유합니다.
귀하는 바누아투 공화국의 법률이 적용되며 이를 준수할 것임을 확인합니다.
날짜 | 명절 | 종목 |
---|---|---|
2024.12.25 | Christmas | Conventional Products: Forex, Precious Metals, Spot Energy, Index CFDs, U.S. Stocks, Hong Kong Stocks and Australia Stocks. Futures Products: U.S. Futures (CL,DX,NG,ES,GC,NQ,SI,YM,HG,M2K,MES,MNQ, MYM,RTY,XC,XK,XW,ZC,ZS,ZW,VIX,VXM). Futures Products: Hong Kong Futures (HSI, MHI, MCA). Futures Products: Europe Futures (DAX, COIL). |
2024.12.25 | Christmas | Conventional Products: Forex, Precious Metals, Spot Energy, Index CFDs, U.S. Stocks, Hong Kong Stocks and Australia Stocks. Futures Products: U.S. Futures (CL,DX,NG,ES,GC,NQ,SI,YM,HG,M2K,MES,MNQ, MYM,RTY,XC,XK,XW,ZC,ZS,ZW,VIX,VXM). Futures Products: Hong Kong Futures (HSI, MHI, MCA). Futures Products: Europe Futures (DAX, COIL). |
2024.12.26 | Boxing Day | Europe Products: GER40, UK100, EU50, FRA40. Futures Products: Europe Futures (DAX, COIL). Australia Products: S&P/ASX 200, Australia Stocks. Hong Kong Products: HK50, Hong Kong Stocks. Futures Products:Hong Kong Futures (HSI, MHI, MCA). |
2024.12.26 | Boxing Day | Europe Products: GER40, UK100, EU50, FRA40. Futures Products: Europe Futures (DAX, COIL). Australia Products: S&P/ASX 200, Australia Stocks. Hong Kong Products: HK50, Hong Kong Stocks. Futures Products:Hong Kong Futures (HSI, MHI, MCA). |
최종 거래일 | 종목 설명 | 월물 |
---|---|---|
2024-12-10 23:59:00 GMT+2 | DX_2412 U.S. Dollar Index (USDX) Futures CFD |
Dec 2024 |
2024-12-11 08:10:00 GMT+2 | N225_2412 Japan Nikkei 225 Index Spot CFD |
Dec 2024 |
2024-12-11 08:10:00 GMT+2 | N225M_2412 Nikkei 225 Mini Futures CFD |
Dec 2024 |
2024-12-12 00:00:00 GMT+2 | ES_2412 US E-mini S&P 500 Stock Index Futures CFD |
Dec 2024 |
2024-12-12 00:00:00 GMT+2 | MYM_2412 US Micro E-mini Dow Jones Industrial Average Index Futures CFD |
Dec 2024 |
2024-12-12 00:00:00 GMT+2 | YM_2412 Mini Sized Dow Jones Industrial Average Futures CFD |
Dec 2024 |
2024-12-12 00:00:00 GMT+2 | M2K_2412 CME Micro Russell 2000 Index Futures CFD |
Dec 2024 |
2024-12-12 23:00:00 GMT+2 | DAX_2412 Germany DAX 30 Index Spot CFD |
Dec 2024 |
2024-12-18 00:00:00 GMT+2 | CL_2501 NYMEX Light Sweet Crude Oil Futures CFD |
Jan 2024 |
2024-12-19 00:00:00 GMT+2 | MES_2412 US Micro E-mini S&P 500 Index Futures CFD |
Dec 2024 |
2024-12-19 00:00:00 GMT+2 | MNQ_2412 US Micro E-mini Nasdaq-100 Index Futures CFD |
Dec 2024 |
2024-12-19 00:00:00 GMT+2 | NQ_2412 US E-mini S&P 500 Stock Index Futures CFD |
Dec 2024 |
2024-12-19 00:00:00 GMT+2 | RTY_2412 E-迷你罗素2000指数期货差价合约 |
Dec 2024 |
2024-12-19 10:30:00 GMT+2 | MCA_2412 MSCI China A50 Connect (USD) Index Futures CFD |
Dec 2024 |
2024-12-19 23:15:00 GMT+2 | VIX_2412 CBOE Volatility Index Futures CFD |
Dec 2024 |
2024-12-19 23:15:00 GMT+2 | VXM_2412 CBOE Mini Volatility Index Futures CFD |
Dec 2024 |
2024-12-23 00:00:00 GMT+2 | NG_2501 NYMEX亨利港天然气期货差价合约 |
Jan 2024 |
2024-12-23 10:30:00 GMT+2 | CNA50_2412 SGX FTSE China A50 Index Futures CFD |
Dec 2024 |
2024-12-27 00:00:00 GMT+2 | COIL_2502 ICE Brent Crude Futures CFD |
Feb 2024 |
2024-12-27 00:00:00 GMT+2 | Sl_2501 CME Silver Futures CFD |
Jan 2024 |
2024-12-27 10:30:00 GMT+2 | HSI_2412 HKEX Hang Sheng Index Futures CFD |
Dec 2024 |
2024-12-30 15:45:00 GMT+2 | XK_2501 CBOT Mini Soybean Futures CFD |
Jan 2024 |
2024-12-30 15:45:00 GMT+2 | ZS_2501 CBOT Soybean Futures CFD |
Jan 2024 |
2024-12-30 15:45:00 GMT+2 | ZS_2501 CBOT Soybean Futures CFD |
Jan 2024 |
해외선물 출시일 | 종목 설명 | 월물 |
---|---|---|
2024-12-03 03:00:00 GMT+2 | DX_2503 U.S. Dollar Index (USDX) Futures CFD | March 2024 |
2024-12-03 03:00:00 GMT+2 | DX_2503 U.S. Dollar Index (USDX) Futures CFD | March 2024 |
2024-12-04 11:00:00 GMT+2 | CNA50_2501 SGX FTSE China A50 Index Futures CFD | Jan 2024 |
2024-12-04 11:00:00 GMT+2 | CNA50_2501 SGX FTSE China A50 Index Futures CFD | Jan 2024 |
2024-12-04 11:15:00 GMT+2 | HSI_2501 HKEX Hang Sheng Index Futures CFD | Jan 2024 |
2024-12-04 11:15:00 GMT+2 | MHI_2501 HKEX Mini Hong Kong Hang Sheng Index Futures CFD | Jan 2024 |
2024-12-04 11:15:00 GMT+2 | HSI_2501 HKEX Hang Sheng Index Futures CFD | Jan 2024 |
2024-12-04 11:15:00 GMT+2 | MHI_2501 HKEX Mini Hong Kong Hang Sheng Index Futures CFD | Jan 2024 |
2024-12-05 01:00:00 GMT+2 | ES_2503 US E-mini S&P 500 Stock Index Futures CFD | March 2024 |
2024-12-05 01:00:00 GMT+2 | MYM_2503 US Micro E-mini Dow Jones Industrial Average Index Futures CFD | March 2024 |
2024-12-05 01:00:00 GMT+2 | YM_2503 Mini Sized Dow Jones Industrial Average Futures CFD | March 2024 |
2024-12-05 01:00:00 GMT+2 | ES_2503 US E-mini S&P 500 Stock Index Futures CFD | March 2024 |
2024-12-05 01:00:00 GMT+2 | MYM_2503 US Micro E-mini Dow Jones Industrial Average Index Futures CFD | March 2024 |
2024-12-05 01:00:00 GMT+2 | YM_2503 Mini Sized Dow Jones Industrial Average Futures CFD | March 2024 |
2024-12-05 02:15:00 GMT+2 | DAX_2503 Germany DAX 30 Index Spot CFD | March 2024 |
2024-12-05 02:15:00 GMT+2 | DAX_2503 Germany DAX 30 Index Spot CFD | March 2024 |
2024-12-07 01:00:00 GMT+2 | M2K_2503 CME Micro Russell 2000 Index Futures CFD | March 2024 |
2024-12-07 01:00:00 GMT+2 | M2K_2503 CME Micro Russell 2000 Index Futures CFD | March 2024 |
2024-12-11 09:30:00 GMT+2 | N225_2503 Japan Nikkei 225 Index Spot CFD | March 2024 |
2024-12-11 09:30:00 GMT+2 | N225_2503 Japan Nikkei 225 Index Spot CFD | March 2024 |
2024-12-12 01:00:00 GMT+2 | MES_2503 US Micro E-mini S&P 500 Index Futures CFD | March 2024 |
2024-12-12 01:00:00 GMT+2 | MNQ_2503 US Micro E-mini Nasdaq-100 Index Futures CFD | March 2024 |
2024-12-12 01:00:00 GMT+2 | NQ_2503 US E-mini S&P 500 Stock Index Futures CFD | March 2024 |
2024-12-12 01:00:00 GMT+2 | RTY_2503 E-迷你罗素2000指数期货差价合约 | March 2024 |
2024-12-12 01:00:00 GMT+2 | MES_2503 US Micro E-mini S&P 500 Index Futures CFD | March 2024 |
2024-12-12 01:00:00 GMT+2 | MNQ_2503 US Micro E-mini Nasdaq-100 Index Futures CFD | March 2024 |
2024-12-12 01:00:00 GMT+2 | NQ_2503 US E-mini S&P 500 Stock Index Futures CFD | March 2024 |
2024-12-12 01:00:00 GMT+2 | RTY_2503 E-迷你罗素2000指数期货差价合约 | March 2024 |
2024-12-12 11:15:00 GMT+2 | MCA_2501 MSCI China A50 Connect (USD) Index Futures CFD | Jan 2024 |
2024-12-12 11:15:00 GMT+2 | MCA_2501 MSCI China A50 Connect (USD) Index Futures CFD | Jan 2024 |
2024-12-18 01:00:00 GMT+2 | CL_2503 NYMEX Light Sweet Crude Oil Futures CFD | March 2024 |
2024-12-18 01:00:00 GMT+2 | CL_2503 NYMEX Light Sweet Crude Oil Futures CFD | March 2024 |
2024-12-19 16:30:00 GMT+2 | VIX_2502 CBOE Volatility Index Futures CFD | Feb 2024 |
2024-12-19 16:30:00 GMT+2 | VXM_2502 CBOE Mini Volatility Index Futures CFD | Feb 2024 |
2024-12-19 16:30:00 GMT+2 | VIX_2502 CBOE Volatility Index Futures CFD | Feb 2024 |
2024-12-19 16:30:00 GMT+2 | VXM_2502 CBOE Mini Volatility Index Futures CFD | Feb 2024 |
2024-12-23 01:00:00 GMT+2 | NG_2503 NYMEX亨利港天然气期货差价合约 | March 2024 |
2024-12-23 01:00:00 GMT+2 | NG_2503 NYMEX亨利港天然气期货差价合约 | March 2024 |
2024-12-27 01:00:00 GMT+2 | Sl_2505 CME Silver Futures CFD | May 2025 |
2024-12-27 01:00:00 GMT+2 | Sl_2505 CME Silver Futures CFD | May 2025 |
2024-12-27 03:00:00 GMT+2 | COIL_2504 ICE Brent Crude Futures CFD | Apr 2024 |
2024-12-27 03:00:00 GMT+2 | COIL_2504 ICE Brent Crude Futures CFD | Apr 2024 |
2024-12-30 16:30:00 GMT+2 | XK_2503 CBOT Mini Soybean Futures CFD | March 2024 |
2024-12-30 16:30:00 GMT+2 | ZS_2503 CBOT Soybean Futures CFD | March 2024 |
2024-12-30 16:30:00 GMT+2 | XK_2503 CBOT Mini Soybean Futures CFD | March 2024 |
2024-12-30 16:30:00 GMT+2 | ZS_2503 CBOT Soybean Futures CFD | March 2024 |
정보 입력
실명인증 및 계좌생성
빠르고 안전한 입금
거래 시작
10,000+
400,000+